Estes parâmetros encontram-se no separador Parameters do dispositivo. Apply the settings and availability limits for this inverter family.
| Parameter | Values | Kostal configuration guidance |
|---|---|---|
| AC Network | Single phase (default) Tri-Phase | Type of AC network |
| Number of PV Circuits | 1 … 4 | Up to 3 PV circuits are available on this inverter model. |
| Inverter model | 0…255 | 5 = Kostal Inverters |
| Frequência de atualização (min) | 0…255 | Cyclic rate of data polling from the inverter. |
| Battery 1 | Not Used / Used | Display group objects to monitor the status of battery 1 |
| Battery 2 | Not Used / Used | Display group objects to monitor the status of battery 2 (NOT USED for this inverter) |
| Powermeter | Not Used / Used | Display group objects to monitor the powermeter value |
| Timezone | UTC-11… UTC+14 | Timezone where the device is installed. It is used for logic functions based on the weekly calendar. |
| Daylight saving time | Not Used / Used | Set if daylight saving is used where the device is installed. It is used for logic functions based on the weekly calendar. |
| Device Options | Text string | 9 = Default registers addressing |
Definições da aplicação
Set Device Options to 9 for default register addressing.
An enabled object does not make an unsupported measurement available. Check the complete object reference in Section 8.
Frequência de atualização
Allow the configured polling interval before checking that measurements update. Choose the interval required for the KNX project.